2009 Season Stats

PASSING
  Completions Attempts Yards TD INT Rating
12 Michael Bradford 34 70 728 11 4 187.79
34 70 728 11 4 187.79
RUSHING & SCORING
Rushes Yards YPC TD Fumbles Points
1 Eric Hudson 18 103 5.7 2 0 42
2 Jabarrus Buchanan 4 13 3.3 0 0 0
3 Will Franks 24 172 7.2 2 0 18
5 Russell Acker 5 18 3.6 1 0 6
9 Ladarius Granville 0 0 0 0 0 36
10 Josh Howell 4 2 0.5 0 0 0
11 Lance Bobbitt 111 625 5.6 10 0 66
12 Michael Bradford 152 1138 7.5 13 0 86
14 Keith Myles 151 1360 9.0 18 0 148
15 Tyler Sprouse 1 0 0 0 0 0
22 Nicholas Johnson 4 3 1.3 1 0 6
25 Marcquis Plant 26 186 7.2 3 0 18
27 Brandon Merchant 0 0 0 0 0 4
34 Lemetrius Williams 6 26 4.3 1 0 6
506 3648 7.2 51 0 439
RECEIVING
Catches Yards YPC TD
1 Eric Hudson 4 124 31.0 3
9 Ladarius Granville 17 378 22.2 6
11 Lance Bobbitt 3 42 14.0 0
14 Keith Myles 2 36 18.0 2
25 Marcquis Plant 5 112 22.4 0
27 Brandon Merchant 1 9 9.0 0
45 Collier Townsend 2 27 13.5 0
34 728 21.4 11
TACKLES
Unassisted Assists Sacks TFL QB Hurry
1 Eric Hudson 19 22 0 3.0 0
2 Jabarrus Buchannan 5 4 0 0 0
3 Will Franks 8 6 0 1.0 0
5 Russell Acker 18 25 2.0 9.0 0
7 Jimmy Lann 21 31 4.5 7.0 0
8 Justin Perkins 0 3 0 0 0
9 Ladarius Granville 20 26 0 1.5 0
10 Josh Howell 2 6 0 0 0
11 Lance Bobbitt 19 71 0.5 7.0 0
14 Keith Myles 6 19 0 0.5 0
15 Tyler Sprouse 4 2 0 1.0 0
18 Cole Bradford 1 5 0.5 0 0
22 Nicholas Johnson 3 5 0 0 0
25 Marcquis Plant 8 7 4.0 1.0 0
27 Brandon Merchant 6 34 3.5 4.0 0
32 Justin Bradford 1 1 0 0 0
34 Lemetrius Williams 6 34 0.5 2.5 0
45 Collier Townsend 5 27 3.5 6.0 0
50 Trevor Elliot 1 2 0 0 0
53 Dillon Hopper 2 21 0.5 3.0 0
56 Jesse Wakefield 0 2 0 0 0
58 Brantley Stanford 0 2 0 0 0
60 Joey McGee 1 4 0 0.5 0
62 Kyle Galloway 2 8 0 0 0
63 Robert Tucker 3 14 1.5 1.0 0
69 Carson Chiquito 7 35 3.5 7.5 0
75 Dylan Whitford 0 4 0 0 0
184 449 28.0 56.0 0
DEFENSE & TURNOVERS
Breakups INT Fum. Caused Recoveries TO TD (yds)
1 Eric Hudson 12 6 0 2 2
2 Jabarrus Buchannan 1 0 0 0 0
3 Will Franks 8 3 0 1 1
4 Will Price 4 0 0 0 0
5 Russell Acker 3 0 0 2 0
7 Jimmy Lann 0 0 1 1 0
8 Justin Perkins 2 0 0 0 0
9 Ladarius Granville 9 5 0 0 0
11 Lance Bobbitt 1 0 2 0 0
14 Keith Myles 2 0 0 0 0
27 Brandon Merchant 0 1 0 0 0
34 Lemetrius Williams 1 0 0 0 0
45 Collier Townsend 0 0 0 1 0
53 Dillon Hopper 1 0 0 0 0
62 Kyle Galloway 0 0 0 2 0
44 15 3 9 3
KICKING & RETURNS
FGM/FGA XPM/XPA KO (yds) Punts (yds) Blocks Ret. Yds (TD)
1 Eric Hudson 0/0 0/0 0 0 0 105
2 Jabarrus Buchannan 0/0 0/0 0 (0) 0 (0) 0 15
3 Will Franks 0/0 0/0 0 (0) 0 (0) 0 12
4 Will Price 0/0 0/0 1 (44) 1 (20) 0 0
5 Russell Acker 0/0 0/0 0 (0) 0 (0) 0 12
7 Jimmy Lann 0/0 0/1 0 (0) 0 (0) 0 0
9 Ladarius Granville 0/0 0/0 0 (0) 0 (0) 0 221
14 Keith Myles 0/0 22/35 38 (1455) 0 (0) 0 147 (1)
18 Cole Bradford 0/0 0/0 5 (215) 0 (0) 0 0
25 Marcquis Plant 0/0 0/1 30 (1518) 14 (442) 0 87
27 Brandon Merchant 0/0 4/7 1 (55) 0 (0) 0 0
34 Lemetrius Williams 0/0 0/0 1 (0) 0 (0) 0 26
37 Jamar Plant 0/0 0/0 1 (50) 0 (0) 0 0
0/0 26/44 76 (3337) 15 (462) 0 625 (1)

Statistical Leaders

PASSING
Comps Att Yards TD / INT
Michael Bradford 34 70 728 11 / 4

RUSHING
Att Yards YPC TD
Keith Myles 151 1360 9.0 18
Michael Bradford 152 1138 7.5 13
Lance Bobbitt 111 625 5.6 10

SCORING
Off. TD Def TD Ret. TD XP / 2PT PTS
Keith Myles 20 0 1 22/0 148
Michael Bradford 13 0 0 0/4 86
Lance Bobbitt 10 0 0 0/3 66

RECEIVING
Recs Yds YPC TD
Ladarius Granville 17 378 22.2 6
Eric Hudson 4 124 31.0 3

TACKLES
Solo Asst Sack TFL
Jimmy Lann 21 31 4.5 7.0
Ladarius Granville 20 26 0 1.5
Lance Bobbitt 19 71 0.5 7.0
Eric Hudson 19 22 0 3.0
Russell Acker 18 25 2.0 9.0

TURNOVERS
INT Fum Csd Fum Rec TD
Eric Hudson 6 0 2 2
Ladarius Granville 5 0 0 0
Will Franks 3 0 1 1

KICKING
XPM / XPA FGM / FGA Punts
Keith Myles 22/35 0/0 0
Brandon Merchant 4/7 0/0 0
Marcquis Plant 0/1 0/0 14 (442)

RETURNS
Kick Punts TD
Ladarius Granville 221 0
Keith Myles 147 1
Eric Hudson 105 0
Marcquis Plant 87 0
Forty Marketing and Media - Vernon, ALT&S Auto Parts and Radiators
Current Conditions:
67°
Overcast
Winds: WSW 13mph