2009 Season Stats

PASSING
  Completions Attempts Yards TD INT Rating
3 Will Franks 2 3 9 0 0 91.87
12 Michael Bradford 40 75 600 11 2 163.60
16 Matthew Norton 0 1 0 0 1 -200.00
42 49 609 11 3 156.27
RUSHING & SCORING
Rushes Yards YPC TD Fumbles Points
1 Eric Hudson 99 622 6.3 8 0 102
2 Josh Smith 11 104 9.5 2 0 12
3 Will Franks 23 274 11.9 3 1 36
4 Ken Hill 43 462 10.7 8 1 66
7 Jimmy Lann 0 0 0 0 0 12
8 Justin Perkins 0 0 0 0 0 8
11 Lance Bobbitt 90 643 7.1 7 0 46
12 Michael Bradford 171 974 5.7 19 0 124
14 Brandon Walker 4 24 6.0 0 0 0
16 Matthew Norton 28 68 2.4 1 0 6
18 Alex Denton 0 0 0 0 0 4
25 Marcquis Plant 28 234 8.4 4 0 56
34 Lemetrius Williams 30 115 3.8 1 0 6
37 Briggs Roberts 7 21 3.0 0 0 0
52 Brandon Merchant 0 0 0 0 0 41
534 3541 6.6 53 4 519
RECEIVING
Catches Yards YPC TD
0 Team 3 -18.0 -6.0 0
1 Eric Hudson 7 106 15.1 1
3 Will Franks 12 178 14.8 3
7 Jimmy Lann 6 49 8.2 1
8 Justin Perkins 1 6 6.0 1
11 Lance Bobbitt 1 13 13.0 0
25 Marcquis Plant 12 275 22.9 5
42 609 14.5 11
TACKLES
Unassisted Assists Sacks TFL QB Hurry
1 Eric Hudson 39 34 0 1.0 0
2 Josh Smith 3 2 0 0 0
3 Will Franks 15 9 0 3.5 0
4 Ken Hill 23 29 1.0 3.5 0
5 Ricky Bowlin 1 4 0 0 0
7 Jimmy Lann 56 35 7.5 15.0 2
8 Justin Perkins 6 15 0.5 2.5 0
10 Bryer Bolton 1 2 0 0 0
11 Lance Bobbitt 29 63 0.5 9.5 0
12 Michael Bradford 3 7 0 0 0
14 Brandon Walker 1 6 0 0 0
16 Matthew Norton 2 3 0 0 0
18 Alex Denton 8 12 0 0 0
22 Hunter Cunningham 0 2 0 0 0
25 Marcquis Plant 15 11 3.0 4.5 0
28 Caleb Randolph 2 1 0 0 0
30 Jonathan Allen 2 6 0 0 0
34 Lemetrius Williams 13 46 3.0 6.5 2
37 Briggs Roberts 0 2 0 0 0
50 Spencer Martinez 4 7 0 0 0
52 Brandon Merchant 22 32 0 8.5 1
54 Tyler Sprouse 5 7 0.5 2.5 0
56 Cole Bradford 10 21 0.5 8.0 0
57 Reed Eaves 6 13 2.0 6.0 0
59 John Isabell 0 1 0 0 0
62 Kyle Galloway 1 2 0 2.0 0
63 Angelo Martinez 1 4 0 0 0
69 Carson Chiquito 19 23 1.0 7.0 1
81 Kevin Locke 1 0 0 0 0
82 Eddie Casas 2 1 0 0 0
288 400 19.5 80.0 6
DEFENSE & TURNOVERS
Breakups INT Fum. Caused Recoveries TO TD (yds)
1 Eric Hudson 3 10 1 0 2
2 Josh Smith 0 1 0 0 0
3 Will Franks 6 5 0 0 0
4 Ken Hill 1 1 0 4 0
7 Jimmy Lann 1 2 2 2 1
8 Justin Perkins 0 0 1 0 0
11 Lance Bobbitt 1 1 0 1 0
25 Marcquis Plant 0 2 0 0 0
34 Lemetrius Williams 2 0 1 0 0
50 Spencer Martinez 0 0 0 1 0
52 Brandon Merchant 1 0 0 3 1
54 Tyler Sprouse 0 0 1 0 0
55 Cole Bradford 0 1 0 2 0
57 Reed Eaves 1 0 0 0 0
69 Carson Chiquito 0 0 0 1 0
16 23 6 15 4
KICKING & RETURNS
FGM/FGA XPM/XPA KO (yds) Punts (yds) Blocks Ret. Yds (TD)
1 Eric Hudson 0/0 0/0 0 0 0 636 (5)
2 Josh Smith 0/0 0/0 0 (0) 0 (0) 0 36
3 Will Franks 0/0 0/0 0 (0) 0 (0) 0 250
4 Ken Hill 0/0 0/0 0 (0) 0 (0) 0 271 (2)
10 Bryer Bolton 0/0 0/0 1 (21) 0 (0) 0 0
12 Michael Bradford 0/0 0/0 0 (0) 0 (0) 0 -7
18 Alex Denton 0/0 4/5 10 (379) 0 (0) 0 0
25 Marcquis Plant 0/0 0/0 74 (3398) 17 (605) 0 78 (1)
52 Brandon Merchant 0/1 35/46 0 (0) 0 (0) 0 0 (0)
53 Brantley Stanford 0/0 0/1 0 (0) 0 (0) 0 1
54 Tyler Sprouse 0/0 0/0 0 (0) 0 (0) 1 0
55 Cole Bradford 0/0 0/0 1 (58) 0 (0) 1 0
0/1 39/52 86 (3856) 17 (605) 2 1265 (8)

Statistical Leaders

PASSING
Comps Att Yards TD / INT
Michael Bradford 40 75 600 11 / 2

RUSHING
Att Yards YPC TD
Michael Bradford 171 974 5.7 19
Lance Bobbitt 90 643 7.1 7
Eric Hudson 99 622 6.3 8

SCORING
Off. TD Def TD Ret. TD XP / 2PT PTS
Michael Bradford 19 0 0 0/5 124
Eric Hudson 8 2 5 0/6 102
Ken Hill 8 0 2 0/3 66

RECEIVING
Recs Yds YPC TD
Marcquis Plant 12 275 22.9 5
Will Franks 12 178 14.8 3

TACKLES
Solo Asst Sack TFL
Jimmy Lann 56 35 7.5 15.0
Eric Hudson 39 34 0 1.0
Lance Bobbitt 29 63 0.5 9.5
Ken Hill 23 29 1.0 3.5
Brandon Merchant 22 32 0 8.5

TURNOVERS
INT Fum Csd Fum Rec TD
Eric Hudson 10 1 0 2
Will Franks 5 0 0 0
Ken Hill 1 0 4 0
Brandon Merchant 0 0 3 1

KICKING
XPM / XPA FGM / FGA Punts
Brandon Merchant 35/46 0/1 0
Alex Denton 4/5 0/0 0
Marcquis Plant 0/0 0/0 17 (605)

RETURNS
Kick Punts TD
Eric Hudson 636 5
Ken Hill 271 2
Will Franks 250 0
Marcquis Plant 78 1
Durham's Pharmacy and GiftsMax's Fried Chicken - Vernon, AL
Current Conditions:
67°
Overcast
Winds: SE 9mph