2010 Season Stats

PASSING
  Completions Attempts Yards TD INT Rating
1 Eric Hudson 33 79 535 4 6 115.37
4 Ken Hill 0 2 0 0 1 0
15 Dallas Cockerham 1 2 0 0 0 50.00
34 83 535 4 7 111.01
RUSHING & SCORING
Rushes Yards YPC TD Fumbles Points
1 Eric Hudson 185 1006 5.4 13 0 82
3 Kendall Smith 2 25 12.5 0 0 0
4 Ken Hill 86 380 4.4 7 0 58
5 Marquez Lacy 0 0 0 0 0 6
6 Jacob McLemore 1 3 3.0 0 0 8
7 Ty Waldon 7 23 3.3 0 0 0
11 Alex Wheeler 11 75 6.8 0 0 0
14 Eric Smith 3 36 12 1 0 12
15 Dallas Cockerham 5 -4 -0.8 0 0 0
20 Brantley Stanford 0 0 0 0 0 8
26 Ryan Barham 3 6 2 0 0 0
34 Lemetrius Williams 47 160 3.4 0 0 0
54 Tyler Sprouse 0 0 0 0 0 16
350 1710 4.9 21 0 190
RECEIVING
Catches Yards YPC TD
4 Ken Hill 5 104 20.8 1
5 Marquez Lacy 1 0 0 0
6 Jacob McLemore 6 121 20.2 1
7 Ty Waldon 1 6 6 0
8 Justin Perkins 8 67 8.4 0
9 Ryan Price 1 47 47 0
11 Alex Wheeler 2 22 11 0
14 Eric Smith 1 21 21 1
20 Brantley Stanford 4 63 15.8 1
30 Jonathan Allen 2 56 28 0
34 Lemetrius Williams 3 28 9.3 0
34 535 15.7 4
TACKLES
Unassisted Assists Sacks TFL QB Hurry
1 Eric Hudson 30 12 0 2 0
3 Kendall Smith 3 1 0 1 0
4 Ken Hill 18 7 0 0 0
5 Marquez Lacy 0 3 0 0 0
6 Jacob McLemore 1 0 0 0 0
7 Ty Waldon 0 1 0 0 0
8 Justin Perkins 12 22 1 2.5 0
10 Bryer Bolton 3 4 1 1 0
11 Alex Wheeler 5 10 1 1 1
14 Eric Smith 1 0 0 0 0
15 Dallas Cockerham 5 9 0 0 0
16 Cory Hill 11 7 0 1 0
20 Brantley Stanford 13 19 2 4 1
24 Ty Herron 5 3 0 2.5 0
26 Ryan Barham 0 2 0 0 0
30 Jonathan Allen 1 1 0 0 0
34 Lemetrius Williams 17 43 1 3 0
50 Spencer Martinez 5 14 1 1 0
54 Tyler Sprouse 15 34 1.5 3.5 0
55 Chess Moore 6 10 2 3 0
56 Alex Denton 6 11 0.5 0.5 0
58 Caleb Randolph 2 5 0 1.5 0
59 John Isabell 1 1 0 0 0
60 Braxton Hollis 0 2 0 0 0
62 Kyle Galloway 4 15 1 2 0
69 Garrett Moore 2 1 0 0 0
70 Jacob Smith 0 1 0 0 0
73 Coby Bradford 5 12 2 2.5 1
171 250 14 32 3
DEFENSE & TURNOVERS
Breakups INT Fum. Caused Recoveries TO TD (yds)
1 Eric Hudson 3 1 0 1 0 (-5)
4 Ken Hill 2 3 0 1 0 (21)
5 Marquez Lacy 0 1 0 0 0 (0)
7 Ty Waldon 1 0 0 0 0 (0)
16 Cory Hill 0 1 0 0 0 (0)
20 Brantley Stanford 1 0 1 1 0 (0)
34 Lemetrius Williams 0 0 0 1 0 (0)
54 Tyler Sprouse 0 1 0 0 1 (94)
56 Alex Denton 2 0 0 0 0 (0)
62 Kyle Galloway 1 0 0 0 0 (0)
73 Coby Bradford 1 0 0 0 0 (0)
11 7 1 4 1 (110)
KICKING & RETURNS
FGM/FGA XPM/XPA KO (yds) Punts (yds) Blocks Ret. Yds (TD)
1 Eric Hudson 0/0 0/0 28 (1126) 21 (674) 0 445 (2)
4 Ken Hill 0/0 0/0 0 (0) 0 (0) 0 291 (1)
5 Marquez Lacy 0/0 0/0 0 (0) 0 (0) 0 45 (1)
6 Jacob McLemore 0/0 0/0 0 (0) 0 (0) 0 7 (0)
8 Justin Perkins 0/0 0/0 0 (0) 0 (0) 0 59 (0)
9 Ryan Price 0/0 0/0 0 (0) 0 (0) 0 7 (0)
11 Alex Wheeler 0/0 0/0 0 (0) 0 (0) 0 9 (0)
20 Brantley Stanford 0/0 2/3 1 (15) 0 (0) 0 0 (0)
54 Tyler Sprouse 0/0 8/11 0 (0) 0 (0) 0 0 (0)
56 Alex Denton 0/0 0/0 9 (318) 0 (0) 0 0 (0)
0/0 10/14 38 (1459) 21 (674) 0 863 (4)

Statistical Leaders

PASSING
Comps Att Yards TD / INT
Eric Hudson 33 79 535 4 / 6

RUSHING
Att Yards YPC TD
Eric Hudson 185 1006 5.4 13
Ken Hill 86 380 4.4 7
Lemetrius Williams 47 160 3.4 0

SCORING
Off. TD Def TD Ret. TD XP / 2PT PTS
Eric Hudson 13 0 2 0/0 82
Ken Hill 8 0 1 0/2 58
Tyler Sprouse 0 1 0 8/1 16

RECEIVING
Recs Yds YPC TD
Jacob McLemore 6 121 20.2 1
Ken Hill 5 104 20.8 1

TACKLES
Solo Asst Sack TFL
Eric Hudson 30 12 0 2
Ken Hill 18 7 0 0
Lemetrius Williams 17 43 1 3
Tyler Sprouse 15 34 1.5 3.5
Brantley Stanford 13 19 2 4

TURNOVERS
INT Fum Csd Fum Rec TD
Ken Hill 3 0 1 0
Brantley Stanford 0 1 1 0
Tyler Sprouse 1 0 0 1

KICKING
XPM / XPA FGM / FGA Punts
Tyler Sprouse 8/11 0/0 0
Brantley Stanford 2/3 0/0 0
Eric Hudson 0/0 0/0 21-674

RETURNS
Kick Punts TD
Eric Hudson 308 137 2
Ken Hill 263 28 1
Justin Perkins 59 0 0
Sassy Chic - Vernon, AlabamaBama Fever / Team Fever
Current Conditions:
67°
Overcast
Winds: SE 9mph