® indicates Class 2A, Region 8 game
| Date | Opponent | Location | Time | Directions | |
|---|---|---|---|---|---|
| Aug 26 | South Lamar Stallions | Home | 7:00 | W 6 - 0 | |
| Sep 2 | ® | Cherokee Indians | Away | 7:00 | W 49 - 13 |
| Sep 9 | ® | Phil Campbell Bobcats | Home | 7:00 | W 51 - 20 |
| Sep 16 | ® | Red Bay Tigers | Away | 7:00 | L 14 - 35 |
| Sep 23 | American Christian Patriots | Home | 7:00 | L 6 - 42 | |
| Sep 29 | ® | Sulligent Blue Devils | Away | 7:00 | W 6 - 3 |
| Oct 7 | ® | Colbert Heights Wildcats | Away | 7:00 | L 28 - 33 |
| Oct 14 | ® | Lexington Golden Bears | Home | 7:00 | L 28 - 41 |
| Oct 21 | ® | Hatton Hornets | Home | 7:00 | W 21 - 20 |
| Oct 28 | Winfield Pirates | Away | 7:00 | W 18 - 14 |
| 2011 Class 2A State Playoffs | |||||
|---|---|---|---|---|---|
| Nov 4 | Rd. 1 | Lineville Aggies | Away | 7:00 | L 23 - 50 |
| Current Conditions: | |
|---|---|
| 67° | |
| Overcast | |
| Winds: WSW 13mph | |